DB2 Space calculation – from pages to tracks
All system z DASD I/O systems base on the IBM DASD device type IBM 3390 Model 3 and are compatible to it. This means that all calculations a DB2 DBA or sysadm can to do are on basis of this type and model characteristics. Quite typical for this DASD model: 12 pages of DB2 data fit into 1 track. For older types, such as IBM 3380, which are not considered here, only 10 pages to fit into a track. More about DB2 data and storage, see below. | ||
IBM Type 3390 Model 3 | ||
| 3339 cylinders | 2838 MB/Device approx. 2.75 GB |
DB2 space calcalution on basis of device type 3390 | ||
smallest unit DB2 can externalize: | 1 track = overhead per block of records stored | 56664 / which is 12 pages per track |
12 pages = 12 x 4 KB = 48 KB net user data = 48 KB DB2 data + 15% overhead | 1 cylinder | 1 Device |
Comments
Comments are closed.